Component: (Network and Table) | |
---|---|
Network | 100750 - Disclosure - Stockholders' Equity - Schedule of Weighted Average Assumptions used in Black-Scholes Valuation Model for Stock Options Granted (Detail) (http://www.amsc.com/20160331/taxonomy/role/DisclosureStockholdersEquityScheduleOfWeightedAverageAssumptionsUsedInBlackScholesValuationModelForStockOptionsGrantedDetail) |
Table | (Implied) |
Reporting Entity [Axis] | 0000880807 (http://www.sec.gov/CIK) |
Disclosure Of Compensation Related Costs Sharebased Payments [Abstract] | Period [Axis] | ||
---|---|---|---|
2015-04-01 - 2016-03-31 | 2014-04-01 - 2015-03-31 | 2013-04-01 - 2014-03-31 | |
Disclosure Of Compensation Related Costs Sharebased Payments [Abstract] | |||
Expected volatility | |||
Risk-free interest rate | |||
Expected life (years) | |||
Dividend yield |