Component: (Network and Table) | |
---|---|
Network | 100760 - Disclosure - Components of Net Periodic Cost (Detail) (http://www.eaglematerials.com/20160331/taxonomy/role/DisclosureComponentsOfNetPeriodicCostDetail) |
Table | (Implied) |
Reporting Entity [Axis] | 0000918646 (http://www.sec.gov/CIK) |
Compensation And Retirement Disclosure [Abstract] | Period [Axis] | ||
---|---|---|---|
2015-04-01 - 2016-03-31 | 2014-04-01 - 2015-03-31 | 2013-04-01 - 2014-03-31 | |
Compensation And Retirement Disclosure [Abstract] | |||
Service Cost - Benefits Earned During the Period | 1,039,000 | 874,000 | 1,129,000 |
Interest Cost of Projected Benefit Obligation | 1,525,000 | 1,278,000 | 1,222,000 |
Expected Return on Plan Assets | ( | ( | ( |
Recognized Net Actuarial Loss | |||
Amortization of Prior-Service Cost | |||
Net Periodic Pension Cost |