Component: (Network and Table) | |
---|---|
Network | 100520 - Disclosure - Warrants - Components of Common Stock Warrants Outstanding (Detail) (http://www.caredxinc.com/20151231/taxonomy/role/DisclosureWarrantsComponentsOfCommonStockWarrantsOutstandingDetail) |
Table | Class Of Warrant Or Right [Table] |
Reporting Entity [Axis] | 0001217234 (http://www.sec.gov/CIK) |
Statement Equity Components | Common Stock [Member] |
Class Of Warrant Or Right [Line Items] | Period [Axis] | |||||||
---|---|---|---|---|---|---|---|---|
2015-01-01 - 2015-12-31 | 2015-01-30 | |||||||
Class Of Warrant Or Right | Class Of Warrant Or Right | |||||||
Class Of Warrant Or Right Issued on July 2006 [Member] | Class Of Warrant Or Right Issued on November 2006 [Member] | Class Of Warrant Or Right Issued on February 2008 [Member] | Class Of Warrant Or Right Issued on August 2009 [Member] | Class Of Warrant Or Right Issued on July 2010 [Member] | Class Of Warrant Or Right Issued on January 2015 [Member] | Class Of Warrant Or Right | Class Of Warrant Or Right | |
Issue Date | ||||||||
Original Term | ||||||||
Exercise Price | 6.96 | |||||||
Number of Shares Underlying Warrants |