Component: (Network and Table) | |
---|---|
Network | 100420 - Disclosure - Accounts and Other Receivables, Net (Details) (http://www.incontact.com/20151231/taxonomy/role/DisclosureAccountsAndOtherReceivablesNetDetails) |
Table | (Implied) |
Reporting Entity [Axis] | 0001087934 (http://www.sec.gov/CIK) |
Receivables [Abstract] | Period [Axis] | |
---|---|---|
2015-12-31 | 2014-12-31 | |
Receivables [Abstract] | ||
Accounts and other receivables, net balance | ||
Billed | ||
Earned but unbilled | ||
Other | ||
Total accounts and other receivables, gross | ||
Less: allowance for uncollectible accounts | (2,555,000) | (1,816,000) |
Total accounts and other receivables, net |