Component: (Network and Table) | |
---|---|
Network | 40501 - Disclosure - Accrued Expenses and Other Liabilities (Details) (http://www.thehacketgroup.com/role/DisclosureAccruedExpensesAndOtherLiabilitiesDetails) |
Table | (Implied) |
Reporting Entity [Axis] | 0001057379 (http://www.sec.gov/CIK) |
Accrued Expenses and Other Liabilities [Abstract] | Period [Axis] | |
---|---|---|
2016-12-30 | 2016-01-01 | |
Accrued Expenses and Other Liabilities [Abstract] | ||
Accrued compensation and benefits | ||
Accrued bonuses | ||
Accrued dividend payable | ||
Deferred revenue | ||
Accrued sales, use, franchise and VAT tax | ||
Non-cash stock compensation accrual | ||
Income tax payable | ||
Other accrued expenses | ||
Total accrued expenses and other liabilities |