Component: (Network and Table) | |
---|---|
Network | 2408417 - Disclosure - Shareholders' Equity - Valuation Inputs (Details) (http://www.americanhomes4rent.com/role/ShareholdersEquityValuationInputsDetails) |
Table | Schedule of Share-based Compensation Arrangements by Share-based Payment Award [Table] |
Reporting Entity [Axis] | 0001562401 (http://www.sec.gov/CIK) |
Class of Stock [Axis] | Class A common shares |
Share-based Compensation Arrangement by Share-based Payment Award [Line Items] | Period [Axis] | ||
---|---|---|---|
2016-01-01 - 2016-12-31 | 2015-01-01 - 2015-12-31 | 2014-01-01 - 2014-12-31 | |
Weighted-average fair value (in dollars per share) | |||
Expected term (years) | |||
Dividend yield | |||
Volatility | |||
Risk-free interest rate |