Reportable Segments [Abstract] | Period [Axis] |
---|
2016-01-01 - 2016-12-31 |
---|
Reportable Segments [Abstract] | |
Schedule of Segment Reporting Information, by Segment | The following table reflects activity related to our reportable segments (in millions): | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | U.S. Retail | | Canadian Retail | | CrossAmerica | | Corporate | | Eliminations | | Fair value adjustments | | Consolidated | | | | | | | | | | | | | | | | Year ended December 31, 2016: | | | | | | | | | | | Operating revenues | | $ | 6,210 |
| | $ | 3,162 |
| | $ | 1,734 |
| | $ | — |
| | $ | — |
| | $ | — |
| | $ | 11,106 |
| Intersegment revenues | | 20 |
| | — |
| | 136 |
| | — |
| | (156 | ) | | — |
| | — |
| Gross profit | | 918 |
| | 367 |
| | 156 |
| | — |
| | (1 | ) | | — |
| | 1,440 |
| Depreciation, amortization and accretion expense | | 129 |
| | 42 |
| | 54 |
| | — |
| | — |
| | 32 |
| | 257 |
| Operating income (loss) | | 558 |
| | 112 |
| | 57 |
| | (157 | ) | | — |
| | (34 | ) | | 536 |
| Total expenditures for long-lived assets (including acquisitions) | | $ | 754 |
| | $ | 46 |
| | $ | 115 |
| | $ | — |
| | $ | — |
| | $ | — |
| | $ | 915 |
| | | | | | | | | | | | | | | | Year ended December 31, 2015: | | | | | | | | | | | Operating revenues | | $ | 5,981 |
| | $ | 3,394 |
| | $ | 2,080 |
| | $ | — |
| | $ | — |
| | $ | — |
| | $ | 11,455 |
| Intersegment revenues | | — |
| | — |
| | 145 |
| | — |
| | (145 | ) | | — |
| | — |
| Gross profit | | 859 |
| | 365 |
| | 169 |
| | — |
| | 1 |
| | — |
| | 1,394 |
| Depreciation, amortization and accretion expense | | 96 |
| | 39 |
| | 48 |
| | — |
| | — |
| | 26 |
| | 209 |
| Operating income (loss) | | 287 |
| | 114 |
| | 67 |
| | (175 | ) | | — |
| | (26 | ) | | 267 |
| Total expenditures for long-lived assets (including acquisitions) | | $ | 319 |
| | $ | 63 |
| | $ | 179 |
| | $ | — |
| | $ | — |
| | $ | — |
| | $ | 561 |
| | | | | | | | | | | | | | | | Year ended December 31, 2014: | | | | | | | | | | | Operating revenues | | $ | 7,482 |
| | $ | 4,702 |
| | $ | 570 |
| | $ | — |
| | $ | — |
| | $ | — |
| | $ | 12,754 |
| Intersegment revenues | | — |
| | — |
| | 13 |
| | — |
| | (13 | ) | | — |
| | — |
| Gross profit | | 844 |
| | 393 |
| | 36 |
| | — |
| | | | — |
| | 1,273 |
| Depreciation, amortization and accretion expense | | 90 |
| | 38 |
| | 12 |
| | — |
| | — |
| | 7 |
| | 147 |
| Operating income (loss) | | 345 |
| | 119 |
| | 11 |
| | (140 | ) | | — |
| | (7 | ) | | 328 |
| Total expenditures for long-lived assets (including acquisitions) | | $ | 223 |
| | $ | 59 |
| | $ | 3 |
| | $ | — |
| | $ | — |
| | $ | — |
| | $ | 285 |
|
|
Revenue from External Customers by Products and Services [Table Text Block] | Operating revenues for our principal products were as follows (in millions): | | | | | | | | | | | | | | | | Year Ended December 31, | | | 2016 | | 2015 | | 2014 | Motor fuel sales (gasoline and diesel) | | $ | 8,526 |
| | $ | 9,121 |
| | $ | 10,580 |
| Merchandise and services | | 2,169 |
| | 1,928 |
| | 1,692 |
| Other | | 411 |
| | 406 |
| | 482 |
| Total operating revenues | | $ | 11,106 |
| | $ | 11,455 |
| | $ | 12,754 |
|
|
Schedule of Disclosure on Geographic Areas, Long-Lived Assets in Individual Foreign Countries by Country [Table Text Block] | Geographic information by country for long-lived assets consisted of the following (in millions): | | | | | | | | | | | | December 31, | | | 2016 | | 2015 | U.S. | | $ | 3,256 |
| | $ | 2,661 |
| Canada | | 362 |
| | 342 |
| Total long-lived assets | | $ | 3,618 |
| | $ | 3,003 |
|
|
Reconciliation of Assets from Segment to Consolidated [Table Text Block] | Total assets by reportable segment were as follows (in millions): | | | | | | | | | | | | December 31, | | | 2016 | | 2015 | U.S. Retail | | $ | 2,231 |
| | $ | 1,581 |
| Canadian Retail | | 617 |
| | 771 |
| CrossAmerica | | 1,522 |
| | 1,477 |
| Total reportable segment assets | | $ | 4,370 |
| | $ | 3,829 |
|
|