Component: (Network and Table) | |
---|---|
Network | 41204 - Disclosure - Pension and Other Postretirement Benefits - Periodic benefit cost (Details) (http://www.acushnetcompany.com/role/DisclosurePensionAndOtherPostretirementBenefitsPeriodicBenefitCostDetails) |
Table | Schedule of Defined Benefit Plans Disclosures [Table] |
Reporting Entity [Axis] | 0001672013 (http://www.sec.gov/CIK) |
Defined Benefit Plan Disclosure [Line Items] | Period [Axis] | |||
---|---|---|---|---|
2016-01-01 - 2016-12-31 | 2015-01-01 - 2015-12-31 | |||
Defined Benefit Plans and Other Postretirement Benefit Plans [Axis] | Defined Benefit Plans and Other Postretirement Benefit Plans [Axis] | |||
Pension Benefits | Postretirement Benefits | Pension Benefits | Postretirement Benefits | |
Components of net periodic benefit cost | ||||
Service cost | 888,000 | 1,060,000 | ||
Interest cost | 779,000 | 787,000 | ||
Expected return on plan assets | ( | ( | ||
Curtailment Expense (Income) | ( | |||
Settlement Expense (Income) | ||||
Amortization of net (gain) loss | ( | ( | ||
Amortization of prior service cost (credit) | ( | ( | ||
Net periodic benefit cost (credit) |