Component: (Network and Table) | |
---|---|
Network | 300400 - Disclosure - ACCOUNTS RECEIVABLE AND SIGNIFICANT CLIENTS (TABLES) (http://teletech.com/role/DisclosureAccountsReceivableAndSignificantClientsTables) |
Table | (Implied) |
Reporting Entity [Axis] | 0001013880 (http://www.sec.gov/CIK) |
ACCOUNTS RECEIVABLE AND SIGNIFICANT CLIENTS [Abstract] | Period [Axis] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016-01-01 - 2016-12-31 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ACCOUNTS RECEIVABLE AND SIGNIFICANT CLIENTS [Abstract] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Schedule of Accounts Receivable | Accounts receivable, net in the accompanying Consolidated Balance Sheets consists of the following (in thousands):
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Schedule of Change in Allowance for Doubtful Accounts | Activity in the Company’s Allowance for doubtful accounts consists of the following (in thousands):
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Schedule of Revenue from Significant Clients |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Schedule of Accounts Receivable Outstanding from Significant Clients | Accounts receivable from this client was as follows (in thousands):
|