Component: (Network and Table) | |
---|---|
Network | 40301 - Disclosure - PROPERTY AND EQUIPMENT, NET (Details) (http://www.almostfamily.com/role/DisclosurePropertyAndEquipmentNetDetails) |
Table | Property, Plant and Equipment [Table] |
Reporting Entity [Axis] | 0000799231 (http://www.sec.gov/CIK) |
Property and equipment | Period [Axis] | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016-01-02 - 2016-12-30 | 2015-01-03 - 2016-01-01 | 2014-01-01 - 2014-12-31 | |||||||||||||
Property, Plant and Equipment, Type [Axis] | Property, Plant and Equipment, Type [Axis] | Property, Plant and Equipment, Type [Axis] | |||||||||||||
Leasehold improvements | Medical equipment | Computer equipment | Internally developed software | Office and other equipment | Vehicles | Property, Plant and Equipment, Type [Domain] | Leasehold improvements | Medical equipment | Computer equipment | Internally developed software | Office and other equipment | Vehicles | Property, Plant and Equipment, Type [Domain] | Property, Plant and Equipment, Type [Domain] | |
Property and equipment, gross | |||||||||||||||
Less accumulated depreciation | ( | ( | |||||||||||||
Property, Plant and Equipment, Net, Total | 10,732,000 | 10,000,000 | |||||||||||||
Depreciation and amortization |