Component: (Network and Table) | |
---|---|
Network | 41103 - Disclosure - EARNINGS PER SHARE - Warrants (Details) (http://aralez.com/role/DisclosureEarningsPerShareWarrantsDetails) |
Table | Class of Warrant or Right [Table] |
Reporting Entity [Axis] | 0001660719 (http://www.sec.gov/CIK) |
Warrants | Period [Axis] | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016-12-31 | ||||||||||||||
Class of Warrant or Right [Axis] | ||||||||||||||
Period of expiration - Q2, 2017 | Period of expiration - Q1, 2018 | Period of expiration - Q3, 2018 | Period of expiration - Q4, 2019 | Period of expiration - Q3, 2020 | Period of expiration - Q1, 2021 | Class of Warrant or Right [Domain] | ||||||||
Range [Axis] | Range [Axis] | Range [Axis] | Range [Axis] | Range [Axis] | Range [Axis] | Range [Axis] | ||||||||
Weighted Average | Range [Domain] | Weighted Average | Range [Domain] | Weighted Average | Range [Domain] | Weighted Average | Range [Domain] | Weighted Average | Range [Domain] | Weighted Average | Range [Domain] | Weighted Average | Range [Domain] | |
Number of Warrants Outstanding | ||||||||||||||
Weighted Average Exercise Price |