Component: (Network and Table) | |
---|---|
Network | 41203 - Disclosure - Pension Benefits - Investment Allocation (Details) (http://www.bgfoods.com/role/DisclosurePensionBenefitsInvestmentAllocationDetails) |
Table | Schedule of Defined Benefit Plans Disclosures [Table] |
Reporting Entity [Axis] | 0001278027 (http://www.sec.gov/CIK) |
Pension Benefits | Period [Axis] | |||||||
---|---|---|---|---|---|---|---|---|
2016-01-03 - 2016-12-31 | 2016-01-02 | |||||||
Defined Benefit Plan, Asset Categories [Axis] | Defined Benefit Plan, Asset Categories [Axis] | |||||||
Equity securities | Fixed income securities | Other | Plan Asset Categories [Domain] | Equity securities | Fixed income securities | Other | Plan Asset Categories [Domain] | |
Target Allocation (as a percent) | ||||||||
Percentage of Plan Assets at Year End |