Component: (Network and Table) | |
---|---|
Network | 40901 - Disclosure - Long-term Debt - Debt Summary (Details) (http://www.pngaming.com/role/DisclosureLongTermDebtDebtSummaryDetails) |
Table | Schedule of Long-term Debt Instruments [Table] |
Reporting Entity [Axis] | 0000921738 (http://www.sec.gov/CIK) |
Long-term Debt | Period [Axis] | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
2016-12-31 | 2015-12-31 | 2013-10-30 | |||||||||
Debt Instrument [Axis] | Debt Instrument [Axis] | Debt Instrument [Axis] | |||||||||
Senior Secured Credit Facility | Senior Unsecured 5.875% Notes due November 1, 2021 | Other long-term obligations | Capital leases | Debt Instrument Name [Domain] | Senior Secured Credit Facility | Senior Unsecured 5.875% Notes due November 1, 2021 | Other long-term obligations | Capital leases | Debt Instrument Name [Domain] | Senior Unsecured 5.875% Notes due November 1, 2021 | |
Long-term debt | |||||||||||
Less current maturities of long-term debt | (85,595,000) | (92,108,000) | |||||||||
Less net discounts | ( | ( | |||||||||
Less debt issuance costs, net of accumulated amortization of $20.5 million and $13.3 million, respectively | ( | ( | |||||||||
Long-term debt, net of current maturities and debt issuance costs | 1,329,939,000 | 1,618,851,000 | |||||||||
Principal amount | |||||||||||
Interest rate (as a percent) | |||||||||||
Accumulated amortization for debt issuance costs |