Component: (Network and Table) | |
---|---|
Network | 40601 - Disclosure - Property And Equipment, Net - Components (Details) (http://www.cardtronics.com/role/DisclosurePropertyAndEquipmentNetComponentsDetails) |
Table | (Implied) |
Reporting Entity [Axis] | 0001671013 (http://www.sec.gov/CIK) |
Property And Equipment, Net [Abstract] | Period [Axis] | |
---|---|---|
2016-12-31 | 2015-12-31 | |
Property And Equipment, Net [Abstract] | ||
ATM equipment and related costs | ||
Technology assets | ||
Facilities, equipment, and other | ||
Total | ||
Less accumulated depreciation | (397,972,000) | (360,722,000) |
Property and Equipment, Net, Total | 392,735,000 | 375,488,000 |
Deployments in process |