Component: (Network and Table) | |
---|---|
Network | 40803 - Disclosure - Income Taxes - Deferred Tax Assets and Liabilities (Details) (http://www.mmm.com/role/DisclosureIncomeTaxesDeferredTaxAssetsAndLiabilitiesDetails) |
Table | (Implied) |
Reporting Entity [Axis] | 0000066740 (http://www.sec.gov/CIK) |
Income Taxes | Period [Axis] | |
---|---|---|
2016-12-31 | 2015-12-31 | |
Income Taxes | ||
Deferred tax assets: | ||
Accruals not currently deductible | ||
Employee benefit costs | ||
Product and other claims | ||
Miscellaneous accruals | ||
Pension costs | ||
Stock-based compensation | ||
Net operating/capital loss carryforwards | ||
Foreign tax credits | ||
Inventory | ||
Gross deferred tax assets | ||
Valuation allowance | (47,000,000) | (31,000,000) |
Total deferred tax assets | ||
Deferred tax liabilities: | ||
Product and other insurance receivables | ( | ( |
Accelerated depreciation | ( | ( |
Intangible amortization | ( | ( |
Currency translation | ( | ( |
Other | ( | ( |
Total deferred tax liabilities | ( | ( |
Net deferred tax assets |