Component: (Network and Table) | |
---|---|
Network | 40401 - Disclosure - Inventories, net (Details) (http://www.avinc.com/role/DisclosureInventoriesNetDetails) |
Table | (Implied) |
Reporting Entity [Axis] | 0001368622 (http://www.sec.gov/CIK) |
Inventories, net | Period [Axis] | |
---|---|---|
2016-04-30 | 2015-04-30 | |
Inventories, net | ||
Inventories, net | ||
Raw materials | ||
Work in process | ||
Finished goods | ||
Inventories, gross | ||
Reserve for inventory excess and obsolescence | ( | ( |
Inventories, net | 37,486,000 | 39,414,000 |
Inventory consigned to others |