Component: (Network and Table) | |
---|---|
Network | 41505 - Disclosure - Income Taxes - Summary of Statutory Tax Rates and Effective Tax Rates (Detail) (http://www.aegerion.com/role/DisclosureIncomeTaxesSummaryOfStatutoryTaxRatesAndEffectiveTaxRatesDetail) |
Table | (Implied) |
Reporting Entity [Axis] | 0001338042 (http://www.sec.gov/CIK) |
Income Tax Disclosure [Abstract] | Period [Axis] | ||
---|---|---|---|
2015-01-01 - 2015-12-31 | 2014-01-01 - 2014-12-31 | 2013-01-01 - 2013-12-31 | |
Income Tax Disclosure [Abstract] | |||
Statutory rate benefit | ( | ( | ( |
State and local income tax benefit (net of federal tax benefit) | ( | ( | ( |
Foreign Rate Differential | |||
Credits | ( | ( | |
Stock Compensation | |||
NOL accrual to return | ( | ||
Other | |||
Fines and penalties | |||
Valuation allowance | |||
Effective tax rate |