Component: (Network and Table) | |
---|---|
Network | 41302 - Disclosure - Stock Option Plans - Weighted-Average Assumptions to Estimate Fair Value (Detail) (http://www.aegerion.com/role/DisclosureStockOptionPlansWeightedAverageAssumptionsToEstimateFairValueDetail) |
Table | (Implied) |
Reporting Entity [Axis] | 0001338042 (http://www.sec.gov/CIK) |
Disclosure of Compensation Related Costs, Share-based Payments [Abstract] | Period [Axis] | ||
---|---|---|---|
2015-01-01 - 2015-12-31 | 2014-01-01 - 2014-12-31 | 2013-01-01 - 2013-12-31 | |
Disclosure of Compensation Related Costs, Share-based Payments [Abstract] | |||
Expected stock price volatility | |||
Risk free interest rate | |||
Expected life of options (years) |