Component: (Network and Table) | |
---|---|
Network | 40301 - Disclosure - PROPERTY AND EQUIPMENT (Details) (http://www.adhc.com/role/DisclosurePropertyAndEquipmentDetails) |
Table | Property, Plant and Equipment [Table] |
Reporting Entity [Axis] | 0001602367 (http://www.sec.gov/CIK) |
Property and Equipment | Period [Axis] | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2015-12-31 | 2014-12-31 | |||||||||||||||||
Property, Plant and Equipment, Type [Axis] | Property, Plant and Equipment, Type [Axis] | |||||||||||||||||
Leasehold Improvements | Computer Equipment | Medical Equipment | Office Equipment | Automobiles | Land | Asset Under Construction | Building | Property Plant And Equipment Type [Domain] | Leasehold Improvements | Computer Equipment | Medical Equipment | Office Equipment | Automobiles | Land | Asset Under Construction | Building | Property Plant And Equipment Type [Domain] | |
Property and equipment | ||||||||||||||||||
Less accumulated depreciation | ||||||||||||||||||
Property and equipment, net | 70,187,000 | 93,892,000 | ||||||||||||||||
Assets under capital leases | ||||||||||||||||||
Accumulated depreciation associated with capital lease assets |