Component: (Network and Table) | |
---|---|
Network | 2411404 - Disclosure - Income taxes - Schedule of deferred taxes (Details) (http://www.altisourceamc.com/role/IncomeTaxesScheduleOfDeferredTaxesDetails) |
Table | (Implied) |
Reporting Entity [Axis] | 0001555074 (http://www.sec.gov/CIK) |
Income Tax Disclosure [Abstract] | Period [Axis] | |
---|---|---|
2016-12-31 | 2015-12-31 | |
Income Tax Disclosure [Abstract] | ||
Stock compensation and other | ||
Accrued expenses | ||
Real estate gains and fair value adjustments | ||
Available-for-sale securities | ||
Other | ||
Net operating loss | ||
Deferred tax asset, gross | ||
Depreciation | ||
Deferred tax assets, net | ||
Valuation allowance | ( | ( |
Deferred tax assets, net |