Component: (Network and Table) | |
---|---|
Network | 00000028 - Disclosure - Equity - Number and weighted average exercise price of all warrants outstanding (Details) (http://MYHI/role/Equity-NumberAndWeightedAverageExercisePriceOfAllWarrantsOutstandingDetails) |
Table | Statement [Table] |
Reporting Entity [Axis] | 0001507181 (http://www.sec.gov/CIK) |
Statement [Line Items] | Period [Axis] | |||
---|---|---|---|---|
2015-04-01 - 2016-03-31 | 2015-03-31 | |||
Class of Warrant or Right [Axis] | Class of Warrant or Right [Axis] | |||
Warrants outstanding and exercisable (a) | Warrants outstanding and exercisable (b) | Warrants outstanding and exercisable (Total) | Class of Warrant or Right [Domain] | |
Exercise price | ||||
Number of warrants | ||||
Weighted average exercise price | 4 | |||
Weighted average remaining life |