Component: (Network and Table) | |
---|---|
Network | 2413402 - Disclosure - Income Taxes - Earnings Before Income Tax Expense (Details) (http://www.abbvie.com/role/IncomeTaxesEarningsBeforeIncomeTaxExpenseDetails) |
Table | (Implied) |
Reporting Entity [Axis] | 0001551152 (http://www.sec.gov/CIK) |
Income Tax Disclosure [Abstract] | Period [Axis] | ||
---|---|---|---|
2016-01-01 - 2016-12-31 | 2015-01-01 - 2015-12-31 | 2014-01-01 - 2014-12-31 | |
Income Tax Disclosure [Abstract] | |||
Domestic | ( | ( | ( |
Foreign | |||
Total earnings before income tax expense |