Component: (Network and Table) | |
---|---|
Network | 2411405 - Disclosure - Post-Employment Benefits - Net Periodic Benefit Cost (Details) (http://www.abbvie.com/role/PostEmploymentBenefitsNetPeriodicBenefitCostDetails) |
Table | Defined Benefit Plans and Other Postretirement Benefit Plans Disclosures [Table] |
Reporting Entity [Axis] | 0001551152 (http://www.sec.gov/CIK) |
Defined Benefit Plans and Other Postretirement Benefit Plans Table Text Block [Line Items] | Period [Axis] | |||||
---|---|---|---|---|---|---|
2016-01-01 - 2016-12-31 | 2015-01-01 - 2015-12-31 | 2014-01-01 - 2014-12-31 | ||||
Defined Benefit Plans and Other Postretirement Benefit Plans [Axis] | Defined Benefit Plans and Other Postretirement Benefit Plans [Axis] | Defined Benefit Plans and Other Postretirement Benefit Plans [Axis] | ||||
Defined benefit plans | Other post-employment plans | Defined benefit plans | Other post-employment plans | Defined benefit plans | Other post-employment plans | |
Service cost | 210,000,000 | 25,000,000 | 227,000,000 | 25,000,000 | 173,000,000 | 22,000,000 |
Interest cost | 201,000,000 | 24,000,000 | 219,000,000 | 23,000,000 | 217,000,000 | 22,000,000 |
Expected return on plan assets | ( | ( | ( | |||
Amortization of actuarial loss (gain) and prior service cost (credit) | ( | |||||
Net periodic benefit cost |