Component: (Network and Table) | |
---|---|
Network | 2406402 - Disclosure - Trade Accounts Receivable (Details) (http://www.echostar.com/role/TradeAccountsReceivableDetails) |
Table | Schedule of Accounts, Notes, Loans and Financing Receivable [Table] |
Reporting Entity [Axis] | 0001533758 (http://www.sec.gov/CIK) |
Trade accounts receivable | Period [Axis] | |||||
---|---|---|---|---|---|---|
2016-12-31 | 2015-12-31 | |||||
Receivable Type [Axis] | Receivable Type [Axis] | |||||
Trade accounts receivables | Contracts in process, net | Receivable [Domain] | Trade accounts receivables | Contracts in process, net | Receivable [Domain] | |
Trade accounts receivables | ||||||
Allowance for doubtful accounts | (12,752,000) | (11,447,000) | ||||
Trade accounts receivable - DISH Network | 19,323,000 | 21,258,000 | ||||
Total trade accounts receivable, net | ||||||
Progress billings offset against contracts in process |