Component: (Network and Table) | |
---|---|
Network | 2412403 - Disclosure - Debt Obligations - MK Panama Debt Obligations (Details) (http://www.michaelkors.com/role/DebtObligationsMkPanamaDebtObligationsDetails) |
Table | Schedule of Long-term Debt Instruments [Table] |
Reporting Entity [Axis] | 0001530721 (http://www.sec.gov/CIK) |
Legal Entity [Axis] | Debt Instrument [Line Items] | Period [Axis] | ||||
---|---|---|---|---|---|---|
2016-04-02 | 2015-03-28 | |||||
Long-term Debt, Type [Axis] | Long-term Debt, Type [Axis] | |||||
Loans Payable | Long-term Debt, Type [Domain] | Long-term Debt, Type [Domain] | ||||
Debt Instrument [Axis] | Debt Instrument [Axis] | Debt Instrument [Axis] | ||||
Loan 4.75% Due April 2020 | Loan 5.0% | Other Debt Instruments | Debt Instrument, Name [Domain] | Debt Instrument, Name [Domain] | ||
MK Panama | Long-term debt | |||||
Interest rate (percent) | ||||||
Entity [Domain] | Long-term debt | 2,300,000 | 0 | |||
Interest rate (percent) |