Component: (Network and Table) | |
---|---|
Network | 2417402 - Disclosure - Long-term Debt (Details) (http://www.homestreet.com/role/LongTermDebtDetails) |
Table | Schedule of Long-term Debt Instruments [Table] |
Reporting Entity [Axis] | 0001518715 (http://www.sec.gov/CIK) |
Debt Instrument [Line Items] | Period [Axis] | ||||
---|---|---|---|---|---|
2016-01-01 - 2016-12-31 | |||||
Long-term Debt, Type [Axis] | |||||
Senior Notes [Member] | Subordinated Debt [Member] | ||||
Debt Instrument [Axis] | Debt Instrument [Axis] | ||||
Debt Instrument, Name [Domain] | HomeStreet Statutory Trust Subordinated Debt Securities I [Member] | HomeStreet Statutory Trust Subordinated Debt Securities II [Member] | HomeStreet Statutory Trust Subordinated Debt Securities III [Member] | HomeStreet Statutory Trust Subordinated Debt Securities IV. [Member] | |
Date issued | |||||
Face Amount | |||||
Interest rate, Basis Spread on Variable Rate | |||||
Maturity date | |||||
Call option |