Component: (Network and Table) | |
---|---|
Network | 2410410 - Disclosure - Employee Benefit Plans Expected Future Benefit Payments (Details) (http://www.aleris.com/role/EmployeeBenefitPlansExpectedFutureBenefitPaymentsDetails) |
Table | Schedule of Defined Benefit Plans Disclosures [Table] |
Reporting Entity [Axis] | 0001518587 (http://www.sec.gov/CIK) |
Defined Benefit Plan Disclosure [Line Items] | Period [Axis] | |||
---|---|---|---|---|
2016-12-31 | ||||
Defined Benefit Plans and Other Postretirement Benefit Plans [Axis] | ||||
United States Pension Plans of US Entity, Defined Benefit [Member] | Foreign Pension Plans, Defined Benefit [Member] | Gross Benefit Payment [Member] | Defined Benefit Plan Payment Net of Medicare Part D Subsidy [Member] | |
2016 | ||||
2017 | ||||
2018 | ||||
2019 | ||||
2020 | ||||
2021-2025 |