Component: (Network and Table) | |
---|---|
Network | 2454402 - Disclosure - Property and Equipment (Details) (http://artisanpartners.com/role/PropertyAndEquipmentDetails) |
Table | Property, Plant and Equipment [Table] |
Reporting Entity [Axis] | 0001517302 (http://www.sec.gov/CIK) |
Property, Plant and Equipment [Line Items] | Period [Axis] | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
2016-01-01 - 2016-12-31 | 2015-01-01 - 2015-12-31 | 2014-01-01 - 2014-12-31 | |||||||||
Property, Plant and Equipment, Type [Axis] | Property, Plant and Equipment, Type [Axis] | Property, Plant and Equipment, Type [Axis] | |||||||||
Computers and equipment | Computer software | Furniture and fixtures | Leasehold improvements | Property, Plant and Equipment, Type [Domain] | Computers and equipment | Computer software | Furniture and fixtures | Leasehold improvements | Property, Plant and Equipment, Type [Domain] | Property, Plant and Equipment, Type [Domain] | |
Total Cost | |||||||||||
Less: Accumulated depreciation | ( | ( | |||||||||
Property and equipment, net of accumulated depreciation | 20,018,000 | 17,995,000 | |||||||||
Depreciation expense |