Component: (Network and Table) | |
---|---|
Network | 2404403 - Disclosure - Avondale Restructuring and Shutdown Related Costs (Table) (Details) (http://www.huntingtoningalls.com/role/AvondaleRestructuringAndShutdownRelatedCostsTableDetails) |
Table | Schedule of Restructuring and Related Costs [Table] |
Reporting Entity [Axis] | 0001501585 (http://www.sec.gov/CIK) |
Restructuring Type [Axis] | Facility Closing |
Restructuring Plan [Axis] | Avondale Wind Down |
Restructuring Cost and Reserve [Line Items] | Period [Axis] |
---|---|
2014-01-01 - 2014-12-31 | |
Restructuring Reserve [Roll Forward] | |
Beginning balance | |
Payments | ( |
Adjustments | |
Ending balance |