Rendering
Component: (Network and Table) |
---|
Network | 2334301 - Disclosure - Commitments, contingencies and guarantees (Tables) (http://www.gopro.com/role/CommitmentsContingenciesAndGuaranteesTables) |
Table | (Implied) |
Slicers (applies to each fact value in each table cell)
Reporting Entity [Axis] | 0001500435 (http://www.sec.gov/CIK) |
Commitments and Contingencies Disclosure [Abstract] | Period [Axis] |
---|
2016-01-01 - 2016-12-31 |
---|
Commitments and Contingencies Disclosure [Abstract] | |
Other Commitments | The following table summarizes the Company's total undiscounted future expected obligations under multi-year agreements with terms longer than one year: | | | | | | | | | | | | | | | | | | | | | | | | | | | | | (in thousands) | Total | | 2017 | | 2018 | | 2019 | | 2020 | | 2021 | | Thereafter | Operating leases(1) | $ | 139,511 |
| | $ | 16,972 |
| | $ | 20,345 |
| | $ | 13,896 |
| | $ | 17,157 |
| | $ | 16,770 |
| | $ | 54,371 |
| Sponsorship commitments(2) | 14,500 |
| | 7,449 |
| | 4,134 |
| | 2,917 |
| | — |
| | — |
| | — |
| Other contractual commitments(3) | 39,189 |
| | 11,744 |
| | 14,723 |
| | 12,722 |
| | — |
| | — |
| | — |
| Total contractual cash obligations | $ | 193,200 |
| | $ | 36,165 |
| | $ | 39,202 |
| | $ | 29,535 |
| | $ | 17,157 |
| | $ | 16,770 |
| | $ | 54,371 |
|
| | (1) | The Company leases its facilities under long-term operating leases, which expire at various dates through 2027. |
| | (2) | The Company enters into multi-year sponsorship agreements with event organizers, resorts and athletes as part of its marketing efforts. |
| | (3) | The Company enters into other contractual commitments, including the multi-year agreement with Red Bull, as well as software licenses related to the Company's financial and IT systems which require payments over several years. |
|
Schedule of Product Warranty Liability Activity | The following table summarizes the warranty liability activity: | | | | | | | | | | | | | | Year ended December 31, | (in thousands) | 2016 | | 2015 | | 2014 | Beginning balances | $ | 10,856 |
| | $ | 6,405 |
| | $ | 3,870 |
| Charged to cost of revenue | 19,272 |
| | 25,377 |
| | 10,268 |
| Settlements of warranty claims | (18,183 | ) | | (20,926 | ) | | (7,733 | ) | Ending balances | $ | 11,945 |
| | $ | 10,856 |
| | $ | 6,405 |
|
|