Component: (Network and Table) | |
---|---|
Network | 2437403 - Disclosure - Restructuring charges - Restructuring Liability (Details) (http://www.gopro.com/role/RestructuringChargesRestructuringLiabilityDetails) |
Table | Schedule of Restructuring and Related Costs [Table] |
Reporting Entity [Axis] | 0001500435 (http://www.sec.gov/CIK) |
Restructuring Cost and Reserve [Line Items] | Period [Axis] | ||
---|---|---|---|
2016-10-01 - 2016-12-31 | |||
Restructuring Type [Axis] | |||
Employee Severance [Member] | Other Restructuring [Member] | Type of Restructuring [Domain] | |
Restructuring Reserve [Roll Forward] | |||
Restructuring liability as of October 1, 2016 | |||
Restructuring charges | |||
Cash paid | ( | ( | |
Non-cash settlements | ( | ( | |
Restructuring liability as of December 31, 2016 |