Component: (Network and Table) | |
---|---|
Network | 00000044 - Disclosure - Deferred Tax Assets and Income Tax Provision - Schedule of Effective Income Tax Rate Reconciliation (Details) (http://alpha-encorp.com/role/DeferredTaxAssetsAndIncomeTaxProvision-ScheduleOfEffectiveIncomeTaxRateReconciliationDetails) |
Table | (Implied) |
Reporting Entity [Axis] | 0001023298 (http://www.sec.gov/CIK) |
Income Tax Disclosure [Abstract] | Period [Axis] | |
---|---|---|
2016-01-01 - 2016-12-31 | 2015-01-01 - 2015-12-31 | |
Income Tax Disclosure [Abstract] | ||
Statutory Federal Income Tax Rate | ( | ( |
State Taxes, Net of Federal Tax Benefit | ( | ( |
Change in Valuation Allowance | ||
Income Taxes Provision (Benefit) |