Component: (Network and Table) | |
---|---|
Network | 00000042 - Disclosure - Deferred Tax Assets and Income Tax Provision - Schedule of Deferred Tax Assets and Liabilities (Details) (http://alpha-encorp.com/role/DeferredTaxAssetsAndIncomeTaxProvision-ScheduleOfDeferredTaxAssetsAndLiabilitiesDetails) |
Table | (Implied) |
Reporting Entity [Axis] | 0001023298 (http://www.sec.gov/CIK) |
Income Tax Disclosure [Abstract] | Period [Axis] | |
---|---|---|
2016-12-31 | 2015-12-31 | |
Income Tax Disclosure [Abstract] | ||
Net-operating loss carryforward | ||
Stock based compensation | ||
Total Deferred Tax Assets | ||
Valuation allowance | ( | ( |
Net Deferred Tax Asset |