Component: (Network and Table) | |
---|---|
Network | 00000076 - Disclosure - Stockholders' Equity - Schedule of Fair Value Assumptions of Stock Option (Details) (http://algodongroup.com/role/StockholdersEquity-ScheduleOfFairValueAssumptionsOfStockOptionDetails) |
Table | Statement [Table] |
Reporting Entity [Axis] | 0001559998 (http://www.sec.gov/CIK) |
Statement [Line Items] | Period [Axis] | |||||
---|---|---|---|---|---|---|
2016-01-01 - 2016-12-31 | 2015-01-01 - 2015-12-31 | |||||
Range [Axis] | Range [Axis] | |||||
Minimum [Member] | Maximum [Member] | Range [Domain] | Minimum [Member] | Maximum [Member] | Range [Domain] | |
Risk free interest rate | ||||||
Expected term (years) | ||||||
Expected volatility | ||||||
Expected dividends | ||||||
Forfeiture rate |