Component: (Network and Table) | |
---|---|
Network | 00000039 - Disclosure - Warrants - Schedule of Stockholders' Equity Note, Warrants or Rights, Activity (Details) (http://parkplaceenergy.com/role/Warrants-ScheduleOfStockholdersEquityNoteWarrantsOrRightsActivityDetails) |
Table | (Implied) |
Reporting Entity [Axis] | 0001648636 (http://www.sec.gov/CIK) |
Derivative Instruments and Hedging Activities Disclosure [Abstract] | Period [Axis] | ||
---|---|---|---|
2016-01-01 - 2016-12-31 | 2015-01-01 - 2015-12-31 | 2016-03-31 | |
Derivative Instruments and Hedging Activities Disclosure [Abstract] | |||
Number of warrants | |||
Weighted average exercise price | 0.2 | 0.2 | 0.2 |
Expire |