Component: (Network and Table) | |
---|---|
Network | 00000061 - Disclosure - Income Taxes - Schedule of Deferred Tax Assets and Liabilities (Details) (http://cyclonepower.com/role/IncomeTaxes-ScheduleOfDeferredTaxAssetsAndLiabilitiesDetails) |
Table | (Implied) |
Reporting Entity [Axis] | 0001442711 (http://www.sec.gov/CIK) |
Income Tax Disclosure [Abstract] | Period [Axis] | |
---|---|---|
2015-12-31 | 2014-12-31 | |
Income Tax Disclosure [Abstract] | ||
Net Operating Loss Carry-forward | ||
Deferred Tax Liabilities | ( | ( |
Net Deferred Tax Assets | ||
Valuation Allowance | ( | |
Total Net Deferred Tax Assets |