Component: (Network and Table) | |
---|---|
Network | 00000052 - Disclosure - Stockholders' Equity - Schedule of Stockholders' Equity Note, Warrants or Rights (Details) (http://CBMX/role/StockholdersEquity-ScheduleOfStockholdersEquityNoteWarrantsOrRightsDetails) |
Table | Statement [Table] |
Reporting Entity [Axis] | 0001383183 (http://www.sec.gov/CIK) |
Statement [Line Items] | Period [Axis] | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016-01-01 - 2016-12-31 | 2015-12-31 | |||||||||||||||||||||||
Class of Warrant or Right [Axis] | Class of Warrant or Right [Axis] | |||||||||||||||||||||||
March, 2016 [Member] | April 2015 [Member] | April 2015 [Member] | February 2015 [Member] | June 2014 [Member] | December 2013 [Member] | June 2013 [Member] | May 2013 [Member] | March 2013 [Member] | October 2012 [Member] | April 2011 [Member] | Class of Warrant or Right [Domain] | March, 2016 [Member] | April 2015 [Member] | April 2015 [Member] | February 2015 [Member] | June 2014 [Member] | December 2013 [Member] | June 2013 [Member] | May 2013 [Member] | March 2013 [Member] | October 2012 [Member] | April 2011 [Member] | Class of Warrant or Right [Domain] | |
Shares of Common Stock Issuable from Warrants Outstanding | 2,701,754 | 643,317 | ||||||||||||||||||||||
Exercise Price | ||||||||||||||||||||||||
Expiration term |