Component: (Network and Table) | |
---|---|
Network | 00000065 - Disclosure - Income Taxes - Schedule of Deferred Tax Assets (Liabilities) (Details) (http://advaxis.com/role/IncomeTaxes-ScheduleOfDeferredTaxAssetsLiabilitiesDetails) |
Table | (Implied) |
Reporting Entity [Axis] | 0001100397 (http://www.sec.gov/CIK) |
Income Tax Disclosure [Abstract] | Period [Axis] | |
---|---|---|
2016-10-31 | 2015-10-31 | |
Income Tax Disclosure [Abstract] | ||
Net operating loss carryovers | ||
Stock-based compensation | ||
Other deferred tax assets | ||
Total deferred tax assets | ||
Valuation allowance | ( | ( |
Deferred tax asset, net of valuation allowance | ||
Other deferred tax liabilities | ( | ( |
Total deferred tax liabilities | ( | ( |
Net deferred tax asset (liability) |