Component: (Network and Table) | |
---|---|
Network | 00000061 - Disclosure - Share-based Payments - Schedule of Options And Warrants Valuation Assumptions Under Black Scholes Pricing Model (Details) (http://akersbiosciences.com/role/Share-basedPayments-ScheduleOfOptionsAndWarrantsValuationAssumptionsUnderBlackScholesPricingModelDetails) |
Table | (Implied) |
Reporting Entity [Axis] | 0001321834 (http://www.sec.gov/CIK) |
Disclosure of Compensation Related Costs, Share-based Payments [Abstract] | Period [Axis] | |
---|---|---|
2015-01-01 - 2015-12-31 | 2014-01-01 - 2014-12-31 | |
Disclosure of Compensation Related Costs, Share-based Payments [Abstract] | ||
Expected option term | ||
Expected volatility | ||
Expected dividend yield | ||
Risk free interest rate |