Component: (Network and Table) | |
---|---|
Network | 41908 - Disclosure - Segment Information (Long-Lived Assets By Geographic Area) (Details) (http://www.spectrumbrands.com/role/DisclosureSegmentInformationLongLivedAssetsByGeographicAreaDetails) |
Table | Schedule of Revenues from External Customers and Long-Lived Assets [Table] |
Reporting Entity [Axis] | 0001487730 (http://www.sec.gov/CIK) |
Revenues from External Customers and Long-Lived Assets [Line Items] | Period [Axis] | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016-09-30 | 2015-09-30 | |||||||||||||||||||||||
Legal Entity [Axis] | Legal Entity [Axis] | |||||||||||||||||||||||
SB/RH Holdings, LLC [Member] | Entity [Domain] | SB/RH Holdings, LLC [Member] | Entity [Domain] | |||||||||||||||||||||
Geographical [Axis] | Geographical [Axis] | Geographical [Axis] | Geographical [Axis] | |||||||||||||||||||||
United States [Member] | Europe/MEA [Member] | Latin America [Member] | North America - Other [Member] | Asia-Pacific [Member] | Geographical [Domain] | United States [Member] | Europe/MEA [Member] | Latin America [Member] | North America - Other [Member] | Asia-Pacific [Member] | Geographical [Domain] | United States [Member] | Europe/MEA [Member] | Latin America [Member] | North America - Other [Member] | Asia-Pacific [Member] | Geographical [Domain] | United States [Member] | Europe/MEA [Member] | Latin America [Member] | North America - Other [Member] | Asia-Pacific [Member] | Geographical [Domain] | |
Total long-lived assets |