Component: (Network and Table) | |
---|---|
Network | 2424403 - Disclosure - WARRANTS Outstanding Warrants (Detail) (http://www.keywcorp.com/role/WarrantsOutstandingWarrantsDetail) |
Table | Class of Warrant or Right [Table] |
Reporting Entity [Axis] | 0001487101 (http://www.sec.gov/CIK) |
Class of Warrant or Right [Line Items] | Period [Axis] | ||||
---|---|---|---|---|---|
2016-01-01 - 2016-12-31 | 2014-12-31 | ||||
Class of Warrant or Right [Axis] | Class of Warrant or Right [Axis] | ||||
Range Four | Range Two | Range Three | Class of Warrant or Right [Domain] | Range Two | |
Exercise Price (usd per share) | 5.5 | 5.5 | |||
Warrants Outstanding | |||||
Warrants Vested | |||||
Weighted Average Remaining Life |