Component: (Network and Table) | |
---|---|
Network | 2410405 - Disclosure - Balance Sheet Components - Accrued Warranty (Details) (http://www.gigamon.com/role/BalanceSheetComponentsAccruedWarrantyDetails) |
Table | (Implied) |
Reporting Entity [Axis] | 0001484504 (http://www.sec.gov/CIK) |
Organization, Consolidation and Presentation of Financial Statements [Abstract] | Period [Axis] | ||
---|---|---|---|
2015-12-27 - 2016-12-31 | 2014-12-28 - 2015-12-26 | 2013-12-29 - 2014-12-27 | |
Organization, Consolidation and Presentation of Financial Statements [Abstract] | |||
Accrued warranty balance at beginning of period | |||
Accrual for warranty during the period | |||
Actual costs incurred | ( | ( | ( |
Accrued warranty balance at end of period | 807,000 | 875,000 | |
Warranty accrual reported as: | |||
Current | |||
Non-current |