Component: (Network and Table) | |
---|---|
Network | 00000049 - Disclosure - NOTES PAYABLE (Details) (http://terratech.com/role/NotesPayableDetails) |
Table | Statement [Table] |
Reporting Entity [Axis] | 0001451512 (http://www.sec.gov/CIK) |
Statement [Line Items] | Period [Axis] | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016-12-31 | 2015-12-31 | ||||||||||||||||||||
DebtInstrument [Axis] | DebtInstrument [Axis] | ||||||||||||||||||||
Convertible promissory note [Member] | Convertible promissory note two [Member] | Convertible promissory note one [Member] | Original issue discount senior secured convertible promissory note [Member] | Unsecured Promissory Demand Note [Member] | Senior Convertible promissory note [Member] | Senior Convertible promissory note 1 [Member] | Senior Convertible promissory note 2 [Member] | Debt Instrument, Name [Domain] | Convertible promissory note [Member] | Convertible promissory note six [Member] | Convertible promissory note five [Member] | Convertible promissory note four [Member] | Convertible promissory note three [Member] | Convertible promissory note two [Member] | Convertible promissory note one [Member] | Convertible promissory note seven [Member] | Original issue discount senior secured convertible promissory note [Member] | Promissory Demand Note [Member] | Unsecured Promissory Demand Note [Member] | Debt Instrument, Name [Domain] | |
Total Debt | |||||||||||||||||||||
Less short-term portion | 564,324 | 917,363 | |||||||||||||||||||
Long-term portion |