Component: (Network and Table) | |
---|---|
Network | 2413403 - Disclosure - SHARE-BASED COMPENSATION - Restricted Share Unit Activity (Details) (http://www.accenture.com/role/ShareBasedCompensationRestrictedShareUnitActivityDetails) |
Table | (Implied) |
Reporting Entity [Axis] | 0001467373 (http://www.sec.gov/CIK) |
Disclosure of Compensation Related Costs, Share-based Payments [Abstract] | Period [Axis] | ||
---|---|---|---|
2015-09-01 - 2016-08-31 | 2014-09-01 - 2015-08-31 | 2013-09-01 - 2014-08-31 | |
Disclosure of Compensation Related Costs, Share-based Payments [Abstract] | |||
Number of Restricted Share Units | |||
Nonvested balance as of August 31, 2013 (in shares) | |||
Granted (in shares) (1) | |||
Vested (in shares) (2) | ( | ||
Forfeited (in shares) | ( | ||
Nonvested balance as of August 31, 2014 (in shares) | 24,733,581 | ||
Weighted Average Grant-Date Fair Value | |||
Nonvested balance as of August 31, 2013 (in dollars per share) | |||
Granted (in dollars per share) (1) | |||
Vested (in dollars per share) (2) | |||
Forfeited (in dollars per share) | |||
Nonvested balance as of August 31, 2014 (in dollars per share) | 71.83 | ||
Vested, grant-date fair value |