Component: (Network and Table) | |
---|---|
Network | 2411402 - Disclosure - RETIREMENT AND PROFIT SHARING PLANS - Weighted-Average Assumptions Used to Determine the Fiscal Year-end Defined Benefit Pension Obligations (Details) (http://www.accenture.com/role/RetirementAndProfitSharingPlansWeightedAverageAssumptionsUsedToDetermineFiscalYearEndDefinedBenefitPensionObligationsDetails) |
Table | Schedule of Defined Benefit Plans Disclosures [Table] |
Reporting Entity [Axis] | 0001467373 (http://www.sec.gov/CIK) |
Defined Benefit Plan Disclosure [Line Items] | Period [Axis] | ||||||||
---|---|---|---|---|---|---|---|---|---|
2015-09-01 - 2016-08-31 | 2014-09-01 - 2015-08-31 | 2013-09-01 - 2014-08-31 | |||||||
Defined Benefit Plans and Other Postretirement Benefit Plans [Axis] | Defined Benefit Plans and Other Postretirement Benefit Plans [Axis] | Defined Benefit Plans and Other Postretirement Benefit Plans [Axis] | |||||||
U.S. Plans | Non-U.S. Plans | U.S. and Non-U.S. Plans | U.S. Plans | Non-U.S. Plans | U.S. and Non-U.S. Plans | U.S. Plans | Non-U.S. Plans | U.S. and Non-U.S. Plans | |
Discount rate for determining projected benefit obligation | |||||||||
Discount rate for determining net periodic pension expense | |||||||||
Long term rate of return on plan assets | |||||||||
Rate of increase in future compensation for determining projected benefit obligation | |||||||||
Rate of increase in future compensation for determining net periodic pension expense |