Component: (Network and Table) | |
---|---|
Network | 2425405 - Disclosure - Business Segment Information (Schedule of Long-Lived Asset by Geographic Area) (Details) (http://www.ingersollrand.com/role/BusinessSegmentInformationScheduleOfLongLivedAssetByGeographicAreaDetails) |
Table | Statement [Table] |
Reporting Entity [Axis] | 0001466258 (http://www.sec.gov/CIK) |
Segments [Axis] | Segments [Domain] |
Consolidation Items [Axis] | Consolidation Items [Domain] |
Legal Entity [Axis] | Entity [Domain] |
Statement [Line Items] | Period [Axis] | |||||
---|---|---|---|---|---|---|
2016-12-31 | 2015-12-31 | |||||
Geographical [Axis] | Geographical [Axis] | |||||
UNITED STATES | Non-U.S. [Member] | Geographical [Domain] | UNITED STATES | Non-U.S. [Member] | Geographical [Domain] | |
Long-Lived Assets |