Component: (Network and Table) | |
---|---|
Network | 2426405 - Disclosure - INCOME TAXES (Details 4) (http://www.altisource.com/role/IncomeTaxesDetails4) |
Table | (Implied) |
Reporting Entity [Axis] | 0001462418 (http://www.sec.gov/CIK) |
Income Tax Disclosure [Abstract] | Period [Axis] | ||
---|---|---|---|
2016-01-01 - 2016-12-31 | 2015-01-01 - 2015-12-31 | 2014-01-01 - 2014-12-31 | |
Income Tax Disclosure [Abstract] | |||
Reconciliation of Income Tax Provision to the Luxembourg income tax rate | |||
Statutory tax rate | 29.22% | 29.22% | 29.22% |
Permanent difference related to Luxembourg intangible assets | ( | ( | |
Change in valuation allowance | ( | ( | |
State tax expense | |||
Tax credits | ( | ( | ( |
Uncertain taxes | ( | ||
Other | ( | ||
Effective tax rate |