Rendering
Component: (Network and Table) |
---|
Network | 2318301 - Disclosure - Segment Reporting (Tables) (http://www.verisk.com/role/SegmentReportingTables) |
Table | (Implied) |
Slicers (applies to each fact value in each table cell)
Reporting Entity [Axis] | 0001442145 (http://www.sec.gov/CIK) |
Segment Reporting [Abstract] | Period [Axis] |
---|
2016-01-01 - 2016-12-31 |
---|
Segment Reporting [Abstract] | |
Reconciliation Income Before Income Taxes | The following table provides the Company’s revenue and EBITDA by reportable segment for the years ended December 31, as well as a reconciliation to operating income for all periods presented in the accompanying consolidated statements of operations: | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 2016 | | | 2015 | | | 2014 | | | Decision Analytics | | | Risk Assessment | | | Total | | | Decision Analytics | | | Risk Assessment | | | Total | | | Decision Analytics | | | Risk Assessment | | | Total | Revenues | $ | 1,270.9 |
| | $ | 724.3 |
| | $ | 1,995.2 |
| | $ | 1,072.5 |
| | $ | 688.2 |
| | $ | 1,760.7 |
| | $ | 780.5 |
| | $ | 650.6 |
| | $ | 1,431.1 |
| Expenses: | | | | | | | | | | | | | | | | |
| | | | | | | | |
| Cost of revenues (exclusive of items shown separately below) | | (490.7 | ) | | | (223.7 | ) | | | (714.4 | ) | | | (412.0 | ) | | | (200.0 | ) | | | (612.0 | ) | | | (307.8 | ) | | | (208.2 | ) | | | (516.0 | ) | Selling, general and administrative | | (214.9 | ) | | | (86.7 | ) | | | (301.6 | ) | | | (196.5 | ) | | | (81.8 | ) | | | (278.3 | ) | | | (113.5 | ) | | | (73.8 | ) | | | (187.3 | ) | Investment income and others, net | | 4.5 |
| | | 1.6 |
| | | 6.1 |
| | | 16.8 |
|
|
| 0.1 |
| | | 16.9 |
| | | — |
| | | 0.2 |
| | | 0.2 |
| EBITDA from discontinued operations |
| 266.0 |
|
|
| — |
|
|
| 266.0 |
|
|
| 81.7 |
|
|
| — |
|
|
| 81.7 |
|
|
| 130.6 |
|
|
| — |
|
|
| 130.6 |
| Gain on derivative instruments | | — |
| | | — |
| | | — |
| | | 85.2 |
| | | — |
| | | 85.2 |
| | | — |
| | | — |
| | | — |
| EBITDA | | 835.8 |
| | | 415.5 |
| | | 1,251.3 |
| | | 647.7 |
| | | 406.5 |
| | | 1,054.2 |
| | | 489.8 |
| | | 368.8 |
| | | 858.6 |
| Depreciation and amortization of fixed assets | | (91.4 | ) | | | (27.7 | ) | | | (119.1 | ) | | | (70.8 | ) | | | (25.8 | ) | | | (96.6 | ) | | | (44.7 | ) | | | (20.7 | ) | | | (65.4 | ) | Amortization of intangible assets | | (91.8 | ) | | | (0.7 | ) | | | (92.5 | ) | | | (70.0 | ) | | | (0.4 | ) | | | (70.4 | ) | | | (29.7 | ) | | | (0.4 | ) | | | (30.1 | ) | Investment income and others, net | | (4.5 | ) | | | (1.6 | ) | | | (6.1 | ) | | | (16.8 | ) | | | (0.1 | ) | | | (16.9 | ) | | | — |
| | | (0.2 | ) | | | (0.2 | ) | EBITDA from discontinued operations |
| (266.0 | ) |
|
| — |
|
|
| (266.0 | ) |
|
| (81.7 | ) |
|
| — |
|
|
| (81.7 | ) |
|
| (130.6 | ) |
|
| — |
|
|
| (130.6 | ) | Gain on derivative instruments | | — |
| | | — |
| | | — |
| | | (85.2 | ) | | | — |
| | | (85.2 | ) | | | — |
| | | — |
| | | — |
| Operating income | $ | 382.1 |
|
| $ | 385.5 |
|
| | 767.6 |
|
| $ | 323.2 |
|
| $ | 380.2 |
|
| | 703.4 |
|
| $ | 284.8 |
|
| $ | 347.5 |
|
| | 632.3 |
| Investment income and others, net | | | | | | | | 6.1 |
| | | | | | | | | 16.9 |
| | | | | | | | | 0.2 |
| Gain on derivative instruments | | | | | | | | — |
| | | | | | | | | 85.2 |
| | | | | | | | | — |
| Interest expense | | | | | | | | (120.0 | ) | | | | | | | | | (121.4 | ) | | | | | | | | | (70.0 | ) | Income from continuing operations before income taxes | | | | | | | $ | 653.7 |
| | | | | | | | $ | 684.1 |
| | | | | | | | $ | 562.5 |
|
|
Operating Segment Revenue by Type of Service | Operating segment revenue by type of service is provided below for the years ended December 31: | | | | | | | | | | | | | | 2016 | | 2015 | | 2014 | Decision Analytics |
|
|
|
|
|
|
|
| Insurance | $ | 699.8 |
|
| $ | 647.2 |
|
| $ | 598.8 |
| Energy and specialized markets |
| 442.8 |
|
|
| 308.8 |
|
|
| 84.9 |
| Financial services |
| 128.3 |
|
|
| 116.5 |
|
|
| 96.8 |
| Total Decision Analytics |
| 1,270.9 |
|
|
| 1,072.5 |
|
|
| 780.5 |
| Risk Assessment |
| |
|
| |
|
| | Industry-standard insurance programs |
| 554.1 |
|
|
| 524.6 |
|
|
| 495.0 |
| Property-specific rating and underwriting information |
| 170.2 |
|
|
| 163.6 |
|
|
| 155.6 |
| Total Risk Assessment |
| 724.3 |
|
|
| 688.2 |
|
|
| 650.6 |
| Total consolidated revenues | $ | 1,995.2 |
|
| $ | 1,760.7 |
|
| $ | 1,431.1 |
|
|
Long-lived Assets by Geographic Areas | Long-lived assets by country are provided below as of December 31: | | | | | | | | |
| 2016 | | 2015 | Long-lived assets: |
|
|
|
|
| U.S. | $ | 1,754.0 |
|
| $ | 2,178.1 |
| U.K. |
| 2,102.5 |
|
|
| 2,799.4 |
| Other countries |
| 273.8 |
|
|
| 11.6 |
| Total long-lived assets | $ | 4,130.3 |
|
| $ | 4,989.1 |
|
|