Component: (Network and Table) | |
---|---|
Network | 2413412 - Disclosure - Estimated Future Benefit Payments (Details) (http://www.clearwaterpaper.com/role/EstimatedFutureBenefitPaymentsDetails) |
Table | Schedule of Defined Benefit Plans Disclosures [Table] |
Reporting Entity [Axis] | 0001441236 (http://www.sec.gov/CIK) |
Defined Benefit Plan Disclosure [Line Items] | Period [Axis] | |
---|---|---|
2016-12-31 | ||
Defined Benefit Plans and Other Postretirement Benefit Plans [Axis] | ||
Pension Benefit Plans | Other Postretirement Employee Benefit Plans | |
2015 | ||
2016 | ||
2017 | ||
2018 | ||
2019 | ||
2020-2023 |