Component: (Network and Table) | |
---|---|
Network | 055 - Disclosure - Note 11 - Convertible Preferred Stock Warrant Liability - Warrants Outstanding (Details) (http://www.biocardia.com/20161231/role/statement-note-11-convertible-preferred-stock-warrant-liability-warrants-outstanding-details) |
Table | Statement [Table] |
Reporting Entity [Axis] | 0000925741 (http://www.sec.gov/CIK) |
Scenario [Axis] | Scenario, Unspecified [Domain] |
Statement [Line Items] | Period [Axis] | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016-12-31 | 2015-12-31 | |||||||||||||||||
Class of Warrant or Right [Axis] | Class of Warrant or Right [Axis] | |||||||||||||||||
Preferred Series D Warrant Issued January 2006 [Member] | Preferred Series D Warrant Issued July 2007 [Member] | Preferred Series D Warrant Issued August 2007 [Member] | Preferred Series D Warrants Issued September 2007 [Member] | Preferred Series F Warrant Issued April 2013 [Member] | Preferred Series F Warrant Issued April 2013 1 [Member] | Preferred Series F Warrant Issued April 2013 2 [Member] | Preferred Series F Warrant Issued May 2013 [Member] | Class of Warrant or Right [Domain] | Preferred Series D Warrant Issued January 2006 [Member] | Preferred Series D Warrant Issued July 2007 [Member] | Preferred Series D Warrant Issued August 2007 [Member] | Preferred Series D Warrants Issued September 2007 [Member] | Preferred Series F Warrant Issued April 2013 [Member] | Preferred Series F Warrant Issued April 2013 1 [Member] | Preferred Series F Warrant Issued April 2013 2 [Member] | Preferred Series F Warrant Issued May 2013 [Member] | Class of Warrant or Right [Domain] | |
Exercise price per share (in dollars per share) | ||||||||||||||||||
Value at grant date (in dollars per share) | ||||||||||||||||||
Shares (in shares) | ||||||||||||||||||
Estimated Fair Value |